British forces Royal Navy

Royal Navy Shore Bases
Northern Patrol: Armed Merchant Cruiser (AMC)
Ship List
| Name | Hull# | Type | Date | Operation / Location |
| Athabaskan | G07 | Destroyer | June 1943 | GearBox IV - Spitzbergen |
| Antelope | H36 | Destroyer | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Anthony | H40 | Destroyer | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Argonaut | C61 | Cruiser | Oct. 1942 | GearBox III - Spitzbergen |
| Aurora | C12 | Cruiser | July
1941 Aug.-Sep. 1941 |
Spitzbergen
/ Bjørnøya Gauntlet - Spitzbergen |
| Bedouin | G67 | Destroyer | May
1941 June 1941 |
WBS
München WBS Lauenburg - OP E.C. |
| Bermuda | C52 | Cruiser | May-June 1943 | GearBox IV - Spitzbergen |
| Birmingham | C19 | Cruiser | May 1941 | WBS München |
| Britomart | J22 | Minesweeper | Oct. 1941 | Spitzbergen |
| Cumberland | C57 | Cruiser | Sep.
1942 May-June 1943 |
GearBox II
- Spitzbergen GearBox IV - Spitzbergen |
| Eclipse | H08 | Destroyer | June-July 1942 | GearBox I - Spitzbergen |
| Edinburgh | C16 | Cruiser | May 1942 | WBS München |
| Elm | T105 | Trawler | Nov.
1940 Aug.-Sep. 1941 |
WBS Hinrich
Freese - Jan Mayen Gauntlet - Spitzbergen |
| Eskimo | G75 | Destroyer | May 1941 | WBS München |
| Garland | H37 | Destroyer | June 1941 | Spitzbergen / Bjørnøya |
| Halcyon | J42 | Minesweeper | Oct. 1941 | Spitzbergen |
| Harrier | J71 | Minesweeper | Oct. 1941 | Spitzbergen |
| Hazel | T108 | Trawler | Aug.Sep. 1941 | Gauntlet - Spitzbergen |
| Icarus | I03 | Destroyer | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Intrepid | I10 | Destroyer | Oct. 1942 | GearBox III - Spitzbergen |
| Iroquois | G89 | Destroyer | Oct. 1942 | GearBox III - Spitzbergen - OP F.Q. |
| Jamaica | C44 | Cruiser | June
1944 Oct. 1944 |
Ploughshare
- Spitzbergen Abigail - Spitzbergen |
| Jupiter | G85 | Destroyer | June 1941 | WBS Lauenburg - OP E.C. |
| Mahratta | G23 | Destroyer | May-June 1943 | GearBox IV - Spitzbergen - OP F.H. |
| Malvernian | - | ? | May 1941 | WBS August Wreidt |
| Manchester | C15 | Cruiser | May
1941 June-July 1942 |
WBS
München GearBox I - Spitzbergen |
| Maria | ? | ? | May 1942 | ex. WBS August Wriedt |
| Matabele | G26 | Destroyer | Oct. 1940 | WBS Adolf Vinnen |
| Naiad | C93 | Cruiser | Nov. 1940 | WBS Hinrich Freese - Jan Mayen |
| Nestor | G02 | Destroyer | May 1941 | WBS München |
| Nigeria | C60 | Cruiser | June
1941 July 1941 Aug.-Sep. 1941 |
WBS
Lauenburg - OP E.C. Spitzbergen / Bjørnøya Gauntlet - Spitzbergen |
| Nubian | G36 | Destroyer | 1944 | Arctic (?) |
| Obdurate | G39 | Destroyer | Oct. 1942 | GearBox III - Spitzbergen |
| Oligarch | - | Oiler | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Onslaught | G04 | Destroyer | Oct. 1943 | Locomotive - Spitzbergen |
| Oribi | G66 | Destroyer | Oct. 1943 | Locomotive - Spitzbergen |
| Orwell | G98 | Destroyer | Oct. 1943 | Locomotive - Spitzbergen |
| Punjabi | G21 | Destroyer | Oct.
1940 July 1941 |
WBS
Adolf Vinnen Spitzbergen / Bjørnøya |
| Salamander | J86 | Minesweeper | Oct. 1941 | Spitzbergen |
| Seadog | P216 | Submarine | July
1943 Oct. 1943 |
Corn Crake
- Spitzbergen Locomotive - Spitzbergen |
| Sealyham | - | Tug (?) | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Sheffield | C24 | Cruiser | Sep. 1942 | GearBox II - Spitzbergen |
| Somali | G33 | Destroyer | Oct.
1940 May 1941 |
WBS
Adolf Vinnen WBS München |
| Tantalus | P318 | Submarine | Sep. 1943 | Spitzbergen |
| Tartar | G43 | Destroyer | June 1941 | WBS
Lauenburg - OP E.C. Spitzbergen / Bjørnøya |
| Van Oost | FY330 | Trawler | Aug.-Sep. 1941 | Gauntlet - Spitzbergen |
| Vindex | D15 | Carrier | Aug. 1944 | U-354 / Haudegen |
| Wistaria | T113 | Trawler | Nov. 1940 | WBS Hinrich Freese - Jan Mayen |
Arctic Operations
| Gauntlet | Aug.-Sep. 1941 | Evacuation of Spitzbergen |
| Fritham I | May 1942 | Re-occupation of Spitzbergen |
| Fritham II | (June 1942) | Cancelled |
| GearBox I | June-July 1942 | Supply of Spitzbergen garrison |
| GearBox II | Sep. 1942 | Supply of Spitzbergen garrison |
| GearBox III | Oct. 1942 | Supply of Spitzbergen garrison |
| GearBox IV | May-June 1943 | Supply of Spitzbergen garrison |
| Corn Crake | July 1943 | Evacuation of Norwegian troops |
| Locomotive | Oct. 1943 | Supply of Spitzbergen garrison |
| Ploughshare | June 1944 | Supply of Spitzbergen garrison |
| Abigail | Oct. 1944 | Supply of Spitzbergen garrison |
Signal Intelligence
Bletchley Park - Box 111
Back to Intro
Update: 5.10.2005
Feedback:
warcovers@adslhome.dk